Public holidays in the United States
The United States has 12 public holidays in 2026. The table below also lists the other days observed there, such as bank and school holidays.
- 12 Public
- 1 Optional
- 10 Observance
Holidays in 2026
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1 | Thursday | New Year's Day | Public |
| January 19 | Monday | Martin Luther King Jr. Day | Public |
| February 14 | Saturday | Valentine's Day | Observance |
| February 16 | Monday | Washington's Birthday | Public |
| March 17 | Tuesday | St. Patrick's Day | Observance |
| April 5 | Sunday | Easter Sunday | Observance |
| April 15 | Wednesday | Tax Day | Observance |
| April 22 | Wednesday | Administrative Professionals Day | Observance |
| May 10 | Sunday | Mother's Day | Observance |
| May 25 | Monday | Memorial Day | Public |
| June 19 | Friday | Juneteenth | Public |
| June 21 | Sunday | Father's Day | Observance |
| July 3 | Friday | Independence Day (substitute day) | Public |
| July 4 | Saturday | Independence Day | Public |
| September 7 | Monday | Labour Day | Public |
| October 12 | Monday | Columbus Day | Public |
| October 31 | Saturday | Halloween | Observance |
| November 11 | Wednesday | Veterans Day | Public |
| November 26 | Thursday | Thanksgiving Day | Public |
| November 27 | Friday | Day after Thanksgiving Day | Observance |
| December 24 | Thursday | Christmas Eve | Optional |
| December 25 | Friday | Christmas Day | Public |
| December 31 | Thursday | New Year's Eve | Observance |
Other years
Frequently asked questions
- How many public holidays does the United States have in 2026?
- The United States has 12 public holidays in 2026.
- What is the first public holiday in the United States in 2026?
- The first is New Year's Day, on January 1, 2026.
- Which public holidays in the United States fall on a weekend in 2026?
- 1 of them: Independence Day.
Regions with their own holidays
These 50 regions observe holidays the rest of the country does not.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming