Public holidays in Chile
Chile has 16 public holidays in 2026. The table below also lists the other days observed there, such as bank and school holidays.
- 16 Public
- 1 Bank
Holidays in 2026
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1 | Thursday | New Year's Day | Public |
| April 3 | Friday | Good Friday | Public |
| April 5 | Sunday | Easter Sunday | Public |
| May 1 | Friday | Labour Day | Public |
| May 21 | Thursday | Navy Day | Public |
| June 21 | Sunday | Indigenous People's Day | Public |
| June 29 | Monday | Saints Peter and Paul | Public |
| July 16 | Thursday | Our Lady of Mount Carmel | Public |
| August 15 | Saturday | Assumption | Public |
| September 18 | Friday | National holiday | Public |
| September 19 | Saturday | Army Day | Public |
| October 12 | Monday | Columbus Day | Public |
| October 31 | Saturday | Reformation Day | Public |
| November 1 | Sunday | All Saints' Day | Public |
| December 8 | Tuesday | Immaculate Conception | Public |
| December 25 | Friday | Christmas Day | Public |
| December 31 | Thursday | New Year's Eve | Bank |
Other years
Frequently asked questions
- How many public holidays does Chile have in 2026?
- Chile has 16 public holidays in 2026.
- What is the first public holiday in Chile in 2026?
- The first is New Year's Day, on January 1, 2026.
- Which public holidays in Chile fall on a weekend in 2026?
- 6 of them: Easter Sunday, Indigenous People's Day, Assumption, Army Day, Reformation Day, All Saints' Day.
Regions with their own holidays
These 2 regions observe holidays the rest of the country does not.