Public holidays in Peru in 2028
Peru has 13 public holidays in 2028, listed below with the weekday each one falls on.
- 13 Public
Holidays in 2028
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1 | Saturday | New Year's Day | Public |
| April 13 | Thursday | Maundy Thursday | Public |
| April 14 | Friday | Good Friday | Public |
| April 16 | Sunday | Easter Sunday | Public |
| May 1 | Monday | Labour Day | Public |
| June 29 | Thursday | Saints Peter and Paul | Public |
| July 28 | Friday | Independence Day | Public |
| July 29 | Saturday | Independence Day | Public |
| August 30 | Wednesday | Santa Rosa de Lima | Public |
| October 8 | Sunday | Battle of Angamos | Public |
| November 1 | Wednesday | All Saints' Day | Public |
| December 8 | Friday | Immaculate Conception | Public |
| December 25 | Monday | Christmas Day | Public |
Other years
Frequently asked questions
- How many public holidays does Peru have in 2028?
- Peru has 13 public holidays in 2028.
- What is the first public holiday in Peru in 2028?
- The first is New Year's Day, on January 1, 2028.
- Which public holidays in Peru fall on a weekend in 2028?
- 4 of them: New Year's Day, Easter Sunday, Independence Day, Battle of Angamos.
Regions with their own holidays
These 1 regions observe holidays the rest of the country does not.