Public holidays in Sierra Leone
Sierra Leone has 12 public holidays in 2026, listed below with the weekday each one falls on.
- 12 Public
Holidays in 2026
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1 | Thursday | New Year's Day | Public |
| February 18 | Wednesday | Armed Forces Day | Public |
| March 8 | Sunday | International Women's Day | Public |
| March 9 | Monday | International Women's Day (substitute day) | Public |
| March 20 | Friday | Korité | Public |
| April 3 | Friday | Good Friday | Public |
| April 6 | Monday | Easter Monday | Public |
| April 27 | Monday | Independence Day | Public |
| May 27 | Wednesday | Tabaski | Public |
| August 25 | Tuesday | Mawlid | Public |
| December 25 | Friday | Christmas Day | Public |
| December 26 | Saturday | Boxing Day | Public |
Other years
Frequently asked questions
- How many public holidays does Sierra Leone have in 2026?
- Sierra Leone has 12 public holidays in 2026.
- What is the first public holiday in Sierra Leone in 2026?
- The first is New Year's Day, on January 1, 2026.
- Which public holidays in Sierra Leone fall on a weekend in 2026?
- 2 of them: International Women's Day, Boxing Day.